| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Raesetja Jane Sithole | [sources] | |||
| Alias | Jane Sithole | [sources] | |||
| Birth date | [sources] | ||||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| Classification | National government (current) · State government (past) | [sources] | |||
| JSithole@dsbd.gov.za · info@dsbd.gov.za · rsithole@parliament.gov.za | [sources] | ||||
| First name | Raesetja Jane | [sources] | |||
| Last name | Sithole | [sources] | |||
| Position | DA Constituency Area: Dipaliseng (Constituency Contact, 2014-2019) · DA Constituency Area: Victor Khanye < Delmas > (Constituency Contact, 2014-2019) · DA Constituency Area: eMalahleni (Constituency Contact, 2014-2019) · Democratic Alliance (DA) (Member) · Democratic Alliance Provincial Mpumalanga Election List 2014 (2nd Candidate, 2014-2014) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Mpumalanga Provincial Legislature | |||
| Member of the National Assembly | |||
| - |
| Deputy Minister of Small Business development | - |