| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Subramoney Moodley | [sources] | |||
| Alias | S. Moodley | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| Classification | State government (past) | [sources] | |||
| First name | Subramoney | [sources] | |||
| Last name | Moodley | [sources] | |||
| Position | Arts and Culture Committee (Alternate Member, -2014) · Conservation and Environment Committee (Alternate Member, -2014) · Economic Development and Tourism Committee (Committee Member, -2014) · Inkatha Freedom Party (IFP) (Member) · Inkatha Freedom Party Provincial KwaZulu-Natal Election List 2014 (4th Candidate, 2014-2014) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the KwaZulu-Natal Provincial Legislature | |||