| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Harold McGluwa | [sources] | |||
| Alias | Harold McGluwa | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| Classification | State government (current) | [sources] | |||
| haroldmcgluwa@gmail.com | [sources] | ||||
| First name | Harold | [sources] | |||
| Last name | Mc Gluwa | [sources] | |||
| Position | DA Constituency Area: Benede-Orange (Khara Hais / Mier / Kai !Garib) (Constituency Contact, 2014-2019) · Democratic Alliance Provincial Northern Cape Election List 2014 (2nd Candidate, 2014-2014) · Democratic Alliance Provincial Northern Cape Election List 2019 (3rd Candidate, 2019-2019) · None (Leader of the Opposition, 2024-) · Northern Cape Provincial Legislature (Member, 2014-2019) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Northern Cape Provincial Legislature | |||
| Member of the Northern Cape Provincial Legislature | |||
| - |