Members of the General Council (Consell General), the parliament of the Principality of Andorra.
Members of the General Council (Consell General), the parliament of the Principality of Andorra.
The General Council (Consell General) is the unicameral parliament of the Principality of Andorra, with 28 members (consellers generals): 14 elected from the national constituency and two from each of the seven parishes.
This dataset is scraped from the General Council's official roster of the current members, following each member's profile page for their date of birth, election date, parliamentary group and constituency. Leadership offices (Síndic General, Subsíndic General, secretaries) are internal roles and are not modelled as separate positions.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Consell General · Andorra The General Council is the parliament of the Principality of Andorra. It represents the Andorran people, holds legislative power and publishes the roster of its current members on its official website. | ||||||
| Collections: | in OpenSanctions Default · Politically Exposed Persons Datasets | ||||||
| Information: | www.consellgeneral.ad | ||||||
| Source data: | www.consellgeneral.ad · HTML | ||||||
| Tags: | list.pep | ||||||
| Coverage: | added · frequency: monthly | ||||||
| Last processed: | 2026-07-10 01:13:02 · v. 20260710011302-exx | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 29.12 KB | |
names.txt | Target names text file | 684 B | |
senzing.json | Senzing entity format | 17.82 KB | |
targets.nested.json | Targets as nested JSON | 41 KB | |
targets.simple.csv | Targets as simplified CSV | 5.9 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via these API endpoints:
For entity matching, use the /match endpoint: | |
For full-text search, use the /search endpoint: | |
| Use the Reconciliation API in OpenRefine: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| Pere Baró Rocamonde | Person | Andorra | |
| Meritxell López Guitart | Person | Andorra | |
| Susanna Vela Palomares | Person | Andorra | |
| Gemma Riba Casal | Person | Andorra | |
| Jordi Casadevall Touseil | Person | Andorra | |
| Laia Moliné Cintas | Person | Andorra | |
| Salomó Benchluch Ayach | Person | Andorra | |
| Maria Àngels Aché Feliu | Person | Andorra | |
| Carolina Puig Montes | Person | Andorra | |
| Berna Coma González | Person | Andorra | |
| Marc Monteagudo Torres | Person | Andorra | |
| Noemí Amador Pérez | Person | Andorra | |
| Sandra Codina Tort | Person | Andorra | |
| Pere Marsenyach Bataille | Person | Andorra | |
| Pol Bartolomé Areny | Person | Andorra |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.