Members of Ecuador's unicameral national legislature
Members of Ecuador's unicameral national legislature
Current and historical members of the National Assembly of Ecuador (Asamblea Nacional del Ecuador), the country's unicameral national legislature. Its members are elected for four-year terms from provincial, national and overseas constituencies, and hold the country's legislative power, including passing laws, approving the budget and overseeing the executive.
Alternates (suplentes) listed for each term are included.
| Entities: |
| ||||
|---|---|---|---|---|---|
| Entity types: |
| ||||
| Countries: |
| ||||
| Publisher: | National Assembly of Ecuador (Asamblea Nacional del Ecuador) · Ecuador The National Assembly is Ecuador's unicameral legislature, established by the 2008 Constitution. It passes laws, approves the state budget and exercises oversight of the executive branch. | ||||
| Collections: | in Politically Exposed Persons Datasets | ||||
| Information: | datos.asambleanacional.gob.ec | ||||
| Source data: | datos.asambleanacional.gob.ec · JSON | ||||
| Tags: | list.pep | ||||
| Coverage: | added · frequency: monthly | ||||
| Last processed: | 2026-11-17 13:48:10 · v. 20261117134810-ggp · change statistics... | ||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 799.39 KB | |
names.txt | Target names text file | 22.37 KB | |
senzing.json | Senzing entity format | 363.93 KB | |
targets.nested.json | Targets as nested JSON | 1.21 MB | |
targets.simple.csv | Targets as simplified CSV | 162.08 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.