Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
This dataset lists individuals currently serving in the two chambers of the Spanish Parliament: the Congress of Deputies (Congreso de los Diputados) and the Senate (Senado). It includes personal details, political affiliations, roles, and parliamentary positions.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Cortes Generales · Spain The Cortes Generales is Spain’s bicameral legislature, composed of the lower house (Congress of Deputies) and the upper house (Senate). This dataset combines official data from both chambers. | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons Datasets | ||||||
Information: | www.cortesgenerales.es | ||||||
Source data: | www.cortesgenerales.es · html | ||||||
Tags: | list.pep | ||||||
Coverage: | added · frequency: weekly | ||||||
Last processed: | 2025-10-17 09:37:49 · v. 20251017093749-ntf | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 2.96 MB | |
names.txt | Target names text file | 69.28 KB | |
senzing.json | Senzing entity format | 1.41 MB | |
targets.nested.json | Targets as nested JSON | 4.42 MB | |
targets.simple.csv | Targets as simplified CSV | 118.57 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
EDUARD PUJOL BONELL | Person | Spain | |
MARÍA JESÚS ÁLVAREZ GONZÁLEZ | Person | Spain | |
DAVID MATUTE PÉREZ | Person | Spain | |
Antuñano Colina, Pablo | Person | Spain | |
Jódar Pérez, Irene | Person | Spain | |
JOSÉ ANTONIO VALBUENA ALONSO | Person | Spain | |
FABIÁN CHINEA CORREA | Person | Spain | |
Sara Bailac | Person | Spain | |
Paloma Sanz | Person | Spain | |
María Fernández Álvarez | Person | Spain | |
JOAN BAPTISTA BAGUÉ ROURA | Person | Spain | |
Rosa Maria Aldea Gomez | Person | Spain | |
MARÍA CARMEN DA SILVA MÉNDEZ | Person | Spain | |
Joan Queralt | Person | Spain | |
ESTHER BASILIA DEL BRÍO GONZÁLEZ | Person | Spain |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.