Senior public officials in Croatia by the Commission for Decisions on Public Interest
Senior public officials in Croatia by the Commission for Decisions on Public Interest
This dataset documents Croatian public officials, their positions, and affiliations. It is published daily by the Commission for Decisions on Public Interest Povjerenstvo za odlučivanje o sukobu interesa), and intended to be referenced in investigating conflicts of interest. Only officials who have held some position falling within our PEP criteria within our PEP retention period are included.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Commission for the Resolution of Conflicts of Interest of Croatia (Povjerenstvo za odlučivanje o sukobu interesa) (Sukobu Interesa) · Croatia The Commission for Decisions on Public Interest (Povjerenstvo za odlučivanje o sukobu interesa) is a government body responsible for preventing conflicts of interest between private and public interests. | ||||||
| Collections: | in OpenSanctions Default · Politically Exposed Persons Datasets | ||||||
| Information: | www.sukobinteresa.hr | ||||||
| Source data: | www.sukobinteresa.hr · CSV | ||||||
| Tags: | list.pep · list.pep.bulk | ||||||
| Coverage: | added · frequency: weekly | ||||||
| Last processed: | 2026-09-10 14:55:39 · v. 20260910145539-mmo · change statistics... | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
appointed.csv | Source data | 8.38 KB | |
entities.ftm.json | FollowTheMoney entities | 4.43 MB | |
names.txt | Target names text file | 190.11 KB | |
obligated.csv | Source data | 272.51 KB | |
senzing.json | Senzing entity format | 3.52 MB | |
targets.nested.json | Targets as nested JSON | 5.34 MB | |
targets.simple.csv | Targets as simplified CSV | 583.44 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via these API endpoints:
For entity matching, use the /match endpoint: | |
For full-text search, use the /search endpoint: | |
| Use the Reconciliation API in OpenRefine: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| Danijel Knapić | Person | Croatia | |
| Ana Marija Boljanović | Person | Croatia | |
| Mihael Jovanović | Person | Croatia | |
| Ivana Matijević Horvat | Person | Croatia | |
| Mate Mijoč | Person | Croatia | |
| Renata Rubeša | Person | Croatia | |
| Marijan Cepetić | Person | Croatia | |
| Ana Puljiz Radas | Person | Croatia | |
| Mateja Uglik | Person | Croatia | |
| Sara Filipović | Person | Croatia | |
| Maro Majstorović | Person | Croatia | |
| Zlatko Lovrić | Person | Croatia | |
| Ivan Madjer | Person | Croatia | |
| Matilda Kovač Šižgorić | Person | Croatia | |
| Kristijan Tutić | Person | Croatia |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.