Members of the Consultative Assembly (Majlis A'Shura) and the State Council (Majlis al-Dawla).
Members of the Consultative Assembly (Majlis A'Shura) and the State Council (Majlis al-Dawla).
The Council of Oman (Majlis Oman) is the bicameral legislature of the Sultanate. It comprises the Consultative Assembly (Majlis A'Shura), the elected lower house, and the State Council (Majlis al-Dawla), the appointed upper house.
Both chambers publish their members on near-identical Kentico portals. The dataset covers every legislative term the portals expose — the current term (2023-2027) as well as the previous ones — so members are emitted as sitting or former depending on their term, along with leadership roles (Chairman, Deputy Chairman) where the listing flags them. Members who also hold a leadership office appear in the source listing twice — once under their leadership title and once as an ordinary member — and are merged into a single person here.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Majlis Oman · Oman Majlis Oman is the bicameral legislature of the Sultanate of Oman, established under the Basic Statute of the State. It consists of the elected Consultative Assembly (Majlis A'Shura) and the appointed State Council (Majlis al-Dawla). | ||||||
| Collections: | in OpenSanctions Default · Politically Exposed Persons Datasets | ||||||
| Information: | www.shura.om | ||||||
| Source data: | www.shura.om · HTML | ||||||
| Tags: | list.pep | ||||||
| Coverage: | added · frequency: weekly | ||||||
| Last processed: | 2026-08-16 03:15:01 · v. 20260816031501-khs · change statistics... | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 319.7 KB | |
names.txt | Target names text file | 15.69 KB | |
senzing.json | Senzing entity format | 208.8 KB | |
targets.nested.json | Targets as nested JSON | 509.25 KB | |
targets.simple.csv | Targets as simplified CSV | 72.48 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via these API endpoints:
For entity matching, use the /match endpoint: | |
For full-text search, use the /search endpoint: | |
| Use the Reconciliation API in OpenRefine: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| ALI AHMED SALIM AL MASHANI | Person | Oman | |
| Badar Bin Nasser Bin Ail AL-Jabri | Person | Oman | |
| Yaqoob Bin Mohammed bin Khalifa al-Harthi | Person | Oman | |
| Mansoor Bin Zahir Bin Salim Al-Hajari | Person | Oman | |
| Humaid Ali Humaid Al-Nasiri | Person | Oman | |
| TAHER MABKHUT ALI AL JUNAIBI | Person | Oman | |
| Salim Bin Hamed Bin Salim Al-Mahrouqi | Person | Oman | |
| Honourable Dr Saleem Salim Khalfan Al Rushaidi | Person | Oman | |
| Zahir Bin Sarhan Bin Marrash Al-Amry | Person | Oman | |
| Nasser Bin Sultan Bin Mohammed al-Habsi | Person | Oman | |
| HAMUDA MOHAMMED KHALFAN AL HARSOOSI | Person | Oman | |
| Honourable Mohammed Abu-Bakar Salim Al Ghassani | Person | Oman | |
| Honourable Dr Mohammed Said Amur Al Hajri | Person | Oman | |
| Hamed Bin Khamis Bin Ibrahim Al-Jadeedi | Person | Oman | |
| Mohammed Ali Mohammed Al-Shehhi | Person | Oman |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.