Foreign banks, jurisdictions and transaction classes FinCEN has found to be of primary money laundering concern
Foreign banks, jurisdictions and transaction classes FinCEN has found to be of primary money laundering concern
FinCEN issues special measures under Section 311 of the USA PATRIOT Act and Section 9714 of the Combating Russian Money Laundering Act (Public Law 116-283). A finding designates a foreign jurisdiction, financial institution or class of transactions as being of primary money laundering concern; a notice of proposed rulemaking proposes one or more special measures; a final rule or order imposes them, most often a prohibition on US financial institutions maintaining correspondent accounts for, or transmitting funds involving, the target.
The targets in FinCEN's overview table are sanction while a final rule or order is in force and reg.warn while only a finding or proposed rule exists. Rescinded measures are kept with the end date of their sanction record and no risk topic.
The dataset also includes the addresses, aliases and identifiers stated in the linked rulemaking documents, the individually named members of class-based measures and affiliates the rules define as part of a target (which share the target's status), and the subsidiaries, owners and other parties the documents name in connection with a target. Those parties are not designated by FinCEN; they are tagged as persons of interest (poi) for as long as the measure is live, with FinCEN's own wording quoted in their notes.
| Entities: |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||||
| Countries: |
| ||||||||
| Publisher: | Financial Crimes Enforcement Network (FinCEN) · United States FinCEN, a bureau of the US Treasury, collects and analyzes financial transaction information to combat money laundering and terrorist financing. | ||||||||
| Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||||
| Information: | www.fincen.gov | ||||||||
| Source data: | www.fincen.gov · html | ||||||||
| Tags: | sector.banking · list.sanction · sector.financial · issuer.west | ||||||||
| Coverage: | added · frequency: daily | ||||||||
| Last processed: | 2026-08-31 20:57:24 · v. 20260831205724-hxk · change statistics... | ||||||||
| Last change: | |||||||||
| Warnings: | 1 Warning | ||||||||
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
details.csv | Mined rulemaking document details | 201.17 KB | |
entities.ftm.json | FollowTheMoney entities | 661.38 KB | |
names.txt | Target names text file | 10.97 KB | |
senzing.json | Senzing entity format | 292.58 KB | |
targets.nested.json | Targets as nested JSON | 791.77 KB | |
targets.simple.csv | Targets as simplified CSV | 37.58 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via these API endpoints:
For entity matching, use the /match endpoint: | |
For full-text search, use the /search endpoint: | |
| Use the Reconciliation API in OpenRefine: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| government of Egypt | Organization | Egypt | |
| Midas Oil Trading DMCC | Company | United Arab Emirates | |
| Banque Misr UAE | Company | United Arab Emirates | |
| Intercam Futures, Inc. | Company | United States | |
| Intercam Banco Internacional, Inc. | Company | Puerto Rico | |
| Plus Ultra Lineas Aereas SA | Company | Spain | |
| Huione Crypto | Company | Poland | |
| Huione Pay PLC | Company | Cambodia | |
| Haowang Guarantee | Company | Cambodia | |
| World Car Service LTD | Company | Switzerland | |
| Auto Deal | Company | Benin | |
| Huione Pay Inc | Company | Canada | |
| Intercam Wealth Management Group | Company | United States | |
| Casino Mirage | Company | Mexico | |
| Federal Bank of Lebanon | Company | Lebanon |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.