A database of suppliers who have been excluded from participating in US federal procurement.
This data package is refreshed daily and contains the publicly available data for all active exclusion records entered by the Federal government identifying those parties excluded from receiving Federal contracts, certain subcontracts, and certain types of Federal financial and non-financial assistance and benefits. This version of the file has the Unique Entity Identifier fields added. Users must read the exclusion record completely to understand how it impacts the excluded party. The links include the three-digit Julian date for easier identification of the most recent file.
Entities: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entity types: |
| ||||||||||
Countries: |
| ||||||||||
Publisher: | General Services Administration (GSA) · United States GSA's acquisition solutions offer private sector professional services, equipment, supplies, and IT to government organizations and the military. GSA also promotes management best practices and efficient government operations through the development of governmentwide policies | ||||||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||||||
Information: | sam.gov | ||||||||||
Source data: | sam.gov · CSV | ||||||||||
Coverage: | added · frequency: daily | ||||||||||
Last processed: | 2025-06-14 07:55:04 · v. 20250614075504-fsj | ||||||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 180.77 MB | |
names.txt | Target names text file | 2.67 MB | |
senzing.json | Senzing entity format | 59.14 MB | |
source.zip | Source data | 7.09 MB | |
targets.nested.json | Targets as nested JSON | 182.18 MB | |
targets.simple.csv | Targets as simplified CSV | 27.1 MB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
STEPHEN MCLEOD D/B/A A&S CONTRACTING | Company | United States of America | |
BYRON NOVAK | Person | United States of America | |
VICTORIA MADIGAN | Person | United States of America | |
DY MARINE SERVICE CO., LTD | Company | South Korea | |
DS MARINE SERVICE | Company | South Korea | |
VICTOR KIM | Person | South Korea | |
STEPHEN MCLEOD | Person | United States of America | |
TAMARA HAYNES | Person | United States of America | |
STEPHANIE BARRETT | Person | United States of America | |
DENISE LEVITSKY | Person | United States of America | |
RODNEY BREWER | Person | United States of America | |
DR. TIM TIANMING LI HESC | Person | United States of America | |
MS. HAELEE HAN | Person | United States of America | |
MS. LEVITA ALMUETE FERRER | Person | United States of America | |
MS LEVITA ALMUETE BREZOVIC | Person | United States of America |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.