Members of the unicameral Assembly of the Republic of Kosovo.
Members of the unicameral Assembly of the Republic of Kosovo.
The Assembly of the Republic of Kosovo (Kuvendi i Republikës së Kosovës) is the unicameral national legislature of Kosovo. It has 120 seats: 100 general seats and 20 reserved for ethnic minority communities, with members elected for four-year terms.
This dataset captures the current sitting members listed on the Assembly's official website. For each deputy it collects the name, party affiliation, parliamentary group and, where the profile page provides them, date and place of birth, gender, ethnicity and education. The roster is updated after elections and by-elections; not every member's profile carries the full set of biographical fields.
| Entities: |
| ||||||
|---|---|---|---|---|---|---|---|
| Entity types: |
| ||||||
| Countries: |
| ||||||
| Publisher: | Assembly of the Republic of Kosovo (Kuvendi) · Kosovo The Assembly is the unicameral parliament of the Republic of Kosovo, exercising legislative power under the Constitution. Its 120 deputies are elected for four-year terms. | ||||||
| Collections: | in OpenSanctions Default · Politically Exposed Persons Datasets | ||||||
| Information: | www.kuvendikosoves.org | ||||||
| Source data: | www.kuvendikosoves.org · HTML | ||||||
| Tags: | list.pep | ||||||
| Coverage: | added · frequency: weekly | ||||||
| Last processed: | 2026-06-22 06:52:27 · v. 20260622065227-gpw | ||||||
| Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
| File name | Export type | Size | |
|---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 111.45 KB | |
names.txt | Target names text file | 1.76 KB | |
senzing.json | Senzing entity format | 77.48 KB | |
targets.nested.json | Targets as nested JSON | 161.09 KB | |
targets.simple.csv | Targets as simplified CSV | 23.28 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
| Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
| Added | Name | Type | Countries |
|---|---|---|---|
| ARBËRESHË KRYEZIU HYSENI | Person | Kosovo | |
| RUFKI SUMA | Person | Kosovo | |
| ADEM HODŽA | Person | Kosovo | |
| MYTAHER HASKUKA | Person | Kosovo | |
| EDONA LLALLOSHI | Person | Kosovo | |
| IGOR SIMIĆ | Person | Kosovo | |
| SHQIPE MEHMETI SELIMI | Person | Kosovo | |
| ALBAN BAJRAMI | Person | Kosovo | |
| MEFAIL BAJQINOVCI | Person | Kosovo | |
| ARDIAN GOLA | Person | Kosovo | |
| ADELINA GRAINCA | Person | Kosovo | |
| LABINOTË DEMI MURTEZI | Person | Kosovo | |
| ARBËR REXHAJ | Person | Kosovo | |
| ARJETA FEJZA | Person | Kosovo | |
| ENVER HALITI | Person | Kosovo |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.