| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | ROUND EAST HOLDINGS LIMITED · РАУНД ИСТ ХОЛДИНГС ЛИМИТЕД | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| Registration number | HE 189119 | [sources] | |||
| Status | not available | [sources] | |||
| Address | КРИСТОДОУЛОУ КАДЗИПАВЛОУ 205, ЛОУЛОУПИС ЗДАНИЕ, 7 ЭТАЖ, 3036, ЛИМАССОЛ, КИПР | [sources] | |||
| Publishing source | РЕГИСТРАТОР КОМПАНИЙ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-3abbb28542603edafd8d3ad8335c827419e4cb00 · ru-e9d8759e78627e229471982460eca8c7e7134de1For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АСК РЕНЕССАНС" | 99.999632357 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНТЕЛЛЕКТУАЛЬНЫЕ ПЛАТЕЖИ" | ||||
| 100 |