| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Baikov Institute of Metallurgy and Materials Science · Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences · ИНСТИТУТ МЕТАЛЛУРГИИ И МАТЕРИАЛОВЕДЕНИЯ ИМ. А.А. БАЙКОВА РОССИЙСКОЙ АКАДЕМИИ НАУК · ИНСТИТУТ МЕТАЛЛУРГИИ И МАТЕРИАЛОВЕДЕНИЯ ИМ.А.А.БАЙКОВА РОССИЙСКОЙ АКАДЕМИИ НАУК (СТАТУС ГОСУДАРСТВЕННОГО УЧРЕЖДЕНИЯ) · УЧРЕЖДЕНИЕ РОССИЙСКОЙ АКАДЕМИИ НАУК ИНСТИТУТ МЕТАЛЛУРГИИ И МАТЕРИАЛОВЕДЕНИЯ ИМ. А.А. БАЙКОВА РАН · | [sources] | |||
| Other name | Federal State Institution of Science Institute of Metallurgy and Materials. AA Baykova Russian Academy of Sciences · Institute of Metallurgy and Material Science · Федеральное государственное бюджетное учреждение науки Институт металлургии и материаловедения им. А.А. Байкова Российской академии наук | [sources] | |||
| Weak alias | IMET · IMET RAS | [sources] | |||
| Incorporation date | · · | [sources] | |||
| Legal form | Федеральные государственные бюджетные учреждения | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| Country | Russia | [sources] | |||
| INN | 7736045483 | [sources] | |||
| KPP | 773601001 | [sources] | |||
| OGRN | 1027700298702 | [sources] | |||
| Registration number | 1027700298702 | [sources] | |||
| Sector | Facility | [sources] | |||
| Tax Number | 7736045483 | [sources] | |||
| Unique Entity ID | RH7SLHDDB3P1 | [sources] | |||
| Website | www.imet.ac.ru | [sources] | |||
| Status | active | [sources] | |||
| Address | LENINSKII PR-T D. 49, MOSCOW, RUS, 119991 · Leninskii Pr-T D. 49 Moscow 119991 Russia · Leninskii Pr-T D. 49, 119991 Moscow · ПР-КТ ЛЕНИНСКИЙ Д. 49, Г.МОСКВА, 119334 | [sources] | |||
| Source link | ror.org · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
Entities subject to export restrictions due to concerns about the end-use or end-users, particularly relating to weapons of mass destruction (WMD) or other military applications.
Taiwan · MOEA
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Identifiers for research organizations, maintained by the Research Organization Registry.
External dataset · ROR
tw-shtc-3db7a6e2906227e3c4a1fa81a2a933b470806e15 · usgsa-s4mrvqj0g · usgsa-s4mrvqgm7 · tw-shtc-3a57ed19e62b0faff1541b439dd2eb3b1b008e94 · ofac-45755 · ru-inn-7736045483 · ror-01fqgdy56For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Leninskii Pr-T D. 49, 119991 Moscow | Russia | |
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАЛОЕ ИННОВАЦИОННОЕ ПРЕДПРИЯТИЕ "ЗЕЛЁНЫЙ ЭЛЕМЕНТ" | 10 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ВЛАДИМИР СЕРГЕЕВИЧ КОМЛЕВ | ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Ministry of Science and Higher Education of the Russian Federation Sanctioned entity | - | - | ||
| Department of Chemistry and Material Sciences | - | - | ||
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| United States | TREAS-OFAC | Reciprocal | - |
| 30 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАЛОЕ ИННОВАЦИОННОЕ ПРЕДПРИЯТИЕ "УМНЫЕ КОМПОЗИТЫ" | 10 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАЛОЕ ИННОВАЦИОННОЕ ПРЕДПРИЯТИЕ "КЕРАМФОРМ" | 10 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ НАУЧНО-ПРОИЗВОДСТВЕННОЕ ПРЕДПРИЯТИЕ "ЭЛИЗ" | 22.33 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНТЕРКОНТАКТ НАУКА" | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПОТЕНЦИАЛ" | 24 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАЛОЕ ИННОВАЦИОННОЕ ПРЕДПРИЯТИЕ "НАНО-КОРМОВЫЕ ДОБАВКИ" | 10 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИОНОВА" | 34 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ НАУЧНО-ПРОИЗВОДСТВЕННОЕ ПРЕДПРИЯТИЕ "ЭЛИЗ" | 22.33 | - |
| - |