Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | TAGOR | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3E2235 | [sources] | |||
Deadweight Tonnage | 114809 | [sources] | |||
Description | During the period of the G7 and EU oil embargo and the price-cap policy on russian crude oil / petroleum products, the tanker is involved in the export of russian crude oil / petroleum products from the russian ports of Primorsk, Ust-Luga in the Baltic Sea to third countries, and resorts to the practice of conducting dark activities in the Baltic Sea with the AIS signal turned off. The vessel is affiliated with the sanctioned company Fractal Marine DMCC (UAE), one of the leading operators of the so-called shadow fleet involved in the export of russian crude oil / petroleum products in 2022-2023. The shipping company Fractal Marine DMCC (UAE) was established shortly before the G7 countries adopted a price-cap policy on russian oil after russia's full-scale invasion of Ukraine, and played a significant role in the transportation of russian oil. Fractal Marine DMCC operated a fleet of 28 tankers as an intermediary between ship owners and charterers. After the sanctions were imposed, Fractal Marine DMCC tried to challenge the sanctions imposed by the United Kingdom but lost in court. After that, the company "re-signed" its fleet to other companies. The tanker is managed by The Zulu Ships Management & Operation - Sole Proprietorship LLC, which also operates other tankers affiliated with Fractal Marine DMCC. On April 11, 2025, Ukraine imposed sanctions on the captain of the vessel IMO 9282481. The tanker, IMO 9282481, is part of a vast shipping empire controlled by Mohammad Hossein Shamkhani, the son of Ali Shamkhani, the chief political advisor to the Supreme Leader of Iran. Mohammad Hossein Shamkhani uses corruption through his father's political influence at the highest levels of the Iranian regime to build and operate a huge fleet of tankers and container ships. This network transports oil and petroleum products from Iran and russia, as well as other cargoes, to buyers around the world, generating tens of billions of dollars in profits. The Mohammad Hossein Shamkhani network consists of a huge fleet of ships, ship management firms and front companies that launder billions of dollars in profits from global sales of Iranian and russian crude oil and petroleum products, most often to buyers in China. The network takes significant steps to disguise its operations and obfuscate its ties to the Shamkhani family, Iran, and russia. Fractal Marine DMCC (UAE), Wanta Shipping LLC-FZ (UAE), Algae Ship Charter FZCO (UAE), The Zulu Ships Management & Operation - Sole Proprietorship LLC (UAE), with which the tanker IMO 9282481 is affiliated, are among the companies that have played a significant role in the management and operation of the Shamkhani tanker fleet. On July 30, 2025, USA imposed sanctions on the tanker IMO 9282481. | [sources] | |||
Flag | Panama | [sources] | |||
Gross Registered Tonnage | 63797 | [sources] | |||
IMO Number | IMO9282481 | [sources] | |||
MMSI | 352002249 | [sources] | |||
Past Flags | Isle of Man · Marshall Islands | [sources] | |||
Previous name | British Gannet · Piper · Priapus | [sources] | |||
Type | 20 · Crude Oil Tanker · Oil tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States of America · OFAC
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States of America · ITA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
tokyo-mou-psc-add617871f9a34504addf0928ed040c49d41ff0e
· ua-ws-vessel-580
· ua-ws-949662a9fc447f9ce746d1efc75a93e9251bc8ae
· ofac-54801
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
American Steamship Owner P&I association | P&I Club | - | - | |
The Zulu Ships Management And Operation - Sole Proprietorship LLC Sanctioned entity | commerce_manager |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
The Zulu Ships Management And Operation - Sole Proprietorship LLC Sanctioned entity | - | - | - |
United States of America | Office of Foreign Assets Control | Iran Sanctions | - | - |
- |
Lloyd`s Register (LR) | Classification society | - | - |
Левицький Юрій Валерійович Sanctioned entity | captain | - | - |
Tarabya Logistics Ltd Sanctioned entity | Company | - | - |
Tarabya Logistics Ltd Sanctioned entity | security_manager | - |
Blaire Charters Ltd Person of interest | - | - |