Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | JOINT-STOCK COMPANY VAO INTERPROFAVIA · JSC VJSC INTERPROFAVIA | [sources] | |||
Legal form | not available | [sources] | |||
Country | not available | [sources] | |||
INN | 7736099947 | [sources] | |||
OGRN | 1027700119919 | [sources] | |||
Status | not available | [sources] | |||
Source link | archive.today · web.archive.org · web.archive.org · www.aviaport.ru · www.list-org.com | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
ua-ws-79b672b32edb0f858d5563ae07b7f71fd99ed277
· ua-ws-entity-14843
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.