| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОИЗВОДСТВЕННО-ТРАНСПОРТНОЕ ПРЕДПРИЯТИЕ "СТАНДАРТ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 9718266074 | [sources] | |||
| KPP | 771801001 | [sources] | |||
| OGRN | 1247700584064 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ЛОБАЧИКА Д. 17, Г.МОСКВА, 107113 · УЛ. ЛОБАЧИКА Д. 17, Г.МОСКВА, 107113 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСВЕННОСТЬЮ "ЭКО ТЕХ ЭКСПОРТ" | 50 | |||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИТЕР" | ||||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ДАНИЛ ВИТАЛЬЕВИЧ ДОЛГИХ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТ СТРОЙ" | 100 | |||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ПРОИЗВОДСТВЕННО-ТРАНСПОРТНОЕ ПРЕДПРИЯТИЕ "СТАНДАРТ" | - | - | - | |
| 49 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АРХИТЕХ ИИ" | 51 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛИСА" | 49 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТ СТРОЙ" |
| 42.5 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТ СТРОЙ" | 51 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОФТИМ" | 57.5 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОФТИМ" | 49 |