| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЭНС ПЛЭНЕТ" | [sources] | |||
| Incorporation date | · | [sources] | |||
| Dissolution date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7810448361 · 7839326084 | [sources] | |||
| KPP | 781301001 | [sources] | |||
| OGRN | 1057813213446 · 1137847275015 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | НАБ ПЕТРОГРАДСКАЯ Д. 22 ЛИТЕРА А, Г.САНКТ-ПЕТЕРБУРГ, 197046 · УЛ. ГРАФТИО Д. 5 ЛИТЕР А, Г.САНКТ-ПЕТЕРБУРГ, 197022 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ЕКАТЕРИНА МИХАЙЛОВНА ПАВЛОВА | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| ВЛАДИМИР ЮРЬЕВИЧ МАШАНОВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| МИХАИЛ ВЛАДИМИРОВИЧ МИТРУШИН | 50 | |||
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ВАДИМ ВЛАДИМИРОВИЧ ВЛАСОВ | 50 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПОРТАЛ +" | 14.37 | - |
| МИХАИЛ ЯКОВЛЕВИЧ ЖАРНИЦКИЙ | 35.63 | - |