| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Zhernovoi Fedor Evgenevich · ФЕДОР ЕВГЕНЬЕВИЧ ЖЕРНОВОЙ | [sources] | |||
| Alias | Жерновой Федор Евгеньевич | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ФЕДОР | [sources] | |||
| INN | 312318905200 | [sources] | |||
| Last name | ЖЕРНОВОЙ | [sources] | |||
| Patronymic | ЕВГЕНЬЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
Member of the Belgorod Regional Duma, lobbies the interests of his business
A list of Russian decision-makers from government and business composed by ACF/FBK, the anti-corruption organization founded by Alexei Navalny
Russia · ACF · non-official source
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-inn-312318905200 · acf-3d49b447a0b394f76cb052f414bfd0cfafef88b8 · acf-857cf118b993c63405d71bf6857204322a935472For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРОДСКИЕ ПАРКОВКИ" | 75 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТВИНС" | Ликвидатор | - | ||
| АВТОНОМНАЯ НЕКОММЕРЧЕСКАЯ ОРГАНИЗАЦИЯ "РЕШЕНИЕ АКТУАЛЬНЫХ ЗАДАЧ В ОБЛАСТИ ИННОВАЦИОННЫХ ТЕХНОЛОГИЙ ИНФОРМАЦИОННОГО ЕДИНСТВА" | ||||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФАБРИКА ИНФОРМАЦИОННЫХ ТЕХНОЛОГИЙ - СОФТ" |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ИННОВАЦИЙ "ПОТЕНЦИАЛ" | 49 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДИА СЕРВИС" | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРОДСКИЕ ТЕХНОЛОГИИ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СМАРТ-СИТИ" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРОДСКИЕ ТЕХНОЛОГИИ" | 99.9 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРОДСКИЕ ТЕХНОЛОГИИ" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДИА СЕРВИС" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СМАРТ-СИТИ" | 75 |
| ПРЕЗИДЕНТ |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФАБРИКА ИНФОРМАЦИОННЫХ ТЕХНОЛОГИЙ" | ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРОДСКИЕ ТЕХНОЛОГИИ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ИННОВАЦИЙ "ПОТЕНЦИАЛ" | Генеральный директор | - |