| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | MUNICIPAL BUDGETARY INSTITUTION "CITY ADOLESCENT AND YOUTH CENTER" OF THE MUNICIPAL FORMATION OF THE CITY DISTRICT OF SIMFEROPOL OF THE REPUBLIC OF CRIMEA | [sources] | |||
| Alias | MBI "GPMC" | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| INN | 9102160056 | [sources] | |||
| OGRN | 1159102028920 | [sources] | |||
| Status | not available | [sources] | |||
| Address | 295034, Ukraine, temporarily occupied territory of the Republic of Crimea, Simferopol, st. Kuibysheva, 13 | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-893ba2c95eedbff2aef6f87c6457acefae04751a · ua-ws-6803388c78883d91c2f9cbeeeceb951ee77fff31 · ua-ws-entity-13671For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.