| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ-ЮГНЕФТЕПРОДУКТ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 2309051942 | [sources] | |||
| KPP | 230901001 | [sources] | |||
| OGRN | 1022301424254 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. СТАВРОПОЛЬСКАЯ Д. 2/1, Г. КРАСНОДАР, КРАСНОДАРСКИЙ КРАЙ, 350033 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУТЭК-СТРОЙ" | 99.411765 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ЮРИЙ ЮРЬЕВИЧ ЕЖОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| LUKOIL OAO Export controlled · Sanctioned entity | 100 | - | ||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ - СОЧИ" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ-РОСТОВНЕФТЕПРОДУКТ" | - | - | - | |
| Successors | ||||
|---|---|---|---|---|
| Successor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЕПРОДУКТ-ЮГ" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЗС "ЗАВОКЗАЛЬНАЯ" |
| 99.9 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ - СОЧИ" | 89.25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУХС" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИТРАЖ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЗС "КОЛЬЦЕВАЯ" | 99.9 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАРАНТ-АЗС" | 99.9 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОНБУНКЕР" | 54.8387 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОФИМАРКЕТ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУН-ИНВЕСТ" | 1.28271100886932 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| LUKOIL OAO Export controlled · Sanctioned entity |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАРАНТ-АЗС" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ-СЕВЕРО-КАВКАЗНЕФТЕПРОДУКТ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЗС "ЗАВОКЗАЛЬНАЯ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИТРАЖ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ-НИЖНЕВОЛЖСКНЕФТЕПРОДУКТ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛУКОЙЛ-ЧЕРНОЗЕМЬЕНЕФТЕПРОДУКТ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЗС "КОЛЬЦЕВАЯ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮГ-НОК" | - | - | - |