| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ARLENA NICOLE COBB | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | ARLENA | [sources] | |||
| Last name | COBB | [sources] | |||
| Middle name | NICOLE | [sources] | |||
| Sector | Direct Support Worker (Individual DSW) | [sources] | |||
| Position | PERSONAL CARE PROVID (INDIVIDUAL (UNAFFILI) | [sources] | |||
| Address | 3910 W 77TH PLACE, APT 11, MERRILLVILLE, IN 46410 | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers suspended or terminated from Minnesota Health Care Programs.
United States · MHCP
People and companies excluded from Federally funded health care programs
United States · OIG
us-fed-excl-arlena-nicole-cobb-46410-merrillville · us-medmn-a8aca3ee4eb97adf9f803d890227490b24d78e08For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |