| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | IRAN PETROCHEMICAL COMMERCIAL COMPANY · Petrochemical Commercial Co · Petrochemical Commercial Co. · Petrochemical Commercial Company · SHERKATE BASARGANI PETROCHEMIE (SAHAMI KHASS) · | [sources] | |||
| Other name | PETROCHEMICAL COMMERCIAL COMPANY · SHERKATE BASARGANI PETROCHEMIE (SAHAMI KHASS) · SHERKATE BAZARGANI PETRCHEMIE | [sources] | |||
| Weak alias | IPCC · PCC | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | Commercial Laws Of Iran · Private Joint Stock Company | [sources] | |||
| Jurisdiction | Iran | [sources] | |||
| Country | China · India · Iran · South Korea · Türkiye | [sources] | |||
| PermID | 5045944595 | [sources] | |||
| Phone | +982182851 | [sources] | |||
| Registration number | not available | [sources] | |||
| Unique Entity ID | DXYMAP3G48P9 · F11JX4LJAW77 · KLS6F4LKUFX3 · YL8NXWYV7HS8 | [sources] | |||
| Website | www.petrochem-ir.net | [sources] | |||
| Status | Active | [sources] | |||
| Address | 19697/3113, Tehran, Vanak Square Vali Asr Ave, 2499, Iran · 99-A, Maker Tower F, 9th Floor, Cuffe Parade, Colabe, 400 005 Mumbai · Building 2499, Vali Asr Avenue, Vanak Square, P.O. Box 19395/4619, TEHRAN, TEHRAN, Iran · INONU CAD. SUMER SOK., ZITAS BLOKLARI C.2 BLOC D.H, KOZYATAGI, KADIKOY, ISTANBUL, TUR · INONU CAD. SUMER Sok., Zitas Bloklari C.2 Bloc D.H, Kozyatagi, Kadikoy, Istanbul · | [sources] | |||
| Source link | find-and-update.company-information.service.gov.uk · permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Disqualified
all offices worldwide
(also SHERKATE BASARGANI PETROCHEMIE (SAHAMI KHASS), SHERKATE BAZARGANI PETRCHEMIE, PETROCHEMICAL COMMERCIAL COMPANY)
(also IRAN PETROCHEMICAL COMMERCIAL COMPANY, SHERKATE BASARGANI PETROCHEMIE (SAHAMI KHASS), SHERKATE BAZARGANI PETRCHEMIE)
(also IRAN PETROCHEMICAL COMMERCIAL COMPANY, SHERKATE BAZARGANI PETRCHEMIE, PETROCHEMICAL COMMERCIAL COMPANY)
(also IRAN PETROCHEMICAL COMMERCIAL COMPANY, SHERKATE BASARGANI PETROCHEMIE (SAHAMI KHASS), PETROCHEMICAL COMMERCIAL COMPANY)
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The United Kingdom's consolidated international sanctions list.
United Kingdom · OFSI
Individuals which have been disqualified from holding the post of a company director in the United Kingdom following a court decision.
United Kingdom · CoH
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
The record has been enriched with data from the following external databases:
The database of beneficial owners of companies incorporated in England, Wales, Scotland and Northern Ireland.
External dataset · United Kingdom · CoH
Permanent Identifier (PermID) is a reference data spine offered by LSEG/Refinitiv to help create unique identifiers for organizations that are publicly listed.
External dataset · LSEG · non-official source
usgsa-s4mr3q1v9 · gb-coh-psc-02647333-ru9c1knhvjjwygwjbx0xbh0xsry · usgsa-s4mr3q242 · permid-5045944595 · NK-AhTMBdRA9DvzcocktH2EzC · gb-fcdo-irn0250 · ofac-11619 · gb-coh-afbhm5boidqzzd-hyebxwu25zik · gb-hmt-17042 · usgsa-s4mr3q1pg · usgsa-s4mr3q243For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Office No. 707, No. 10, Chao Waidajie, Chao Tang District, 100020 Beijing | China | |
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| PETROCHEMICAL COMMERCIAL COMPANY (U.K.) LIMITED Sanctioned entity | - | - | ||
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Fanavaran Petrochemical Company Sanctioned entity | Providing support to | - | - | |
| Jam Petrochemical Company Sanctioned entity | ||||
| United Kingdom | Office of Financial Sanctions Implementation · UK | UK sanctions relating to Iran | - |
| United Kingdom | The Insolvency Service | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
| United States | TREAS-OFAC | Reciprocal | - | - |
| United States | TREAS-OFAC | Reciprocal | - | - |
| United States | Office of Foreign Assets Control | Iran Sanctions | - | - |
| United States | TREAS-OFAC | Reciprocal | - | - |
| Türkiye |
| INONU CAD. SUMER Sok., Zitas Bloklari C.2 Bloc D.H, Kozyatagi, Kadikoy, Istanbul | Türkiye |
| 99-A, Maker Tower F, 9th Floor, Cuffe Parade, Colabe, 400 005 Mumbai | India |
| No. 1014, Doosan We've Pavilion, 58, Soosong-Dong, Jongno-Gu, Seoul | South Korea |
| No. 1339, Vali Nejad Alley, Vali-e-Asr St., Vanak Sq., Tehran | Iran |
| - |
| - |