| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | BUZIN, Ilya Andreevich · ILYA ANDREYEVICH BUZIN · Ilya Andreevich Buzin · Илья Андреевич Бузин | [sources] | |||
| Alias | Ilya Andreyevich Buzin | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ILYA ANDREEVICH · ILYA ANDREYEVICH · Ilya · Илья | [sources] | |||
| INN | 781634743022 | [sources] | |||
| Last name | Buzin · Бузин | [sources] | |||
| Middle name | Andreevich · Andreyevich · Андреевич | [sources] | |||
| Patronymic | АНДРЕЕВИЧ | [sources] | |||
| Tax Number | 781634743022 | [sources] | |||
| Unique Entity ID | FDS2YKHVGNX5 · LJ35CAZQWVN1 | [sources] | |||
| Source link | home.treasury.gov · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
(also ILYA ANDREYEVICH BUZIN, ILYA ANDREYEVICH BUZIN)
(also ILYA ANDREEVICH BUZIN)
(also ILYA ANDREEVICH BUZIN)
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The record has been enriched with data from the following external databases:
US OFAC press releases that provide context and details related to sanctioned entities.
External dataset · United States · OFAC
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
usgsa-s4mrty378 · usgsa-s4mrqxdwj · ru-inn-781634743022 · ofac-44855 · usgsa-s4mrty84j · ofac-pr-54f723839d1d745ad68c711dc1c0ba432226f27eFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОПОРА" | 100 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОПОРА" | ||||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| VERTIKAL LIMITED Export controlled · Sanctioned entity | Leader or official of · ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| United States | TREAS-OFAC | Reciprocal | - |
| United States | TREAS-OFAC | Reciprocal | - |
| United States | TREAS-OFAC | Reciprocal | - |
| 50 |
| VERTIKAL LIMITED Export controlled · Sanctioned entity | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОПОРА" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |