| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУНГАЙ" | [sources] | |||
| Incorporation date | · | [sources] | |||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 4217198836 · 4253053459 | [sources] | |||
| KPP | 421701001 · 425301001 | [sources] | |||
| OGRN | 1204200007560 · 1224200016336 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ВОДНАЯ (ЦЕНТРАЛЬНЫЙ Р-Н) Д. 33, Г. НОВОКУЗНЕЦК, КЕМЕРОВСКАЯ ОБЛАСТЬ - КУЗБАСС, 654066 · УЛ ЩОРСА Д. 15А, НОВОКУЗНЕЦК, КЕМЕРОВСКАЯ ОБЛАСТЬ - КУЗБАСС, 654063 · УЛ. ЩОРСА (КУЙБЫШЕВСКИЙ Р-Н) Д. 15А, Г. НОВОКУЗНЕЦК, КЕМЕРОВСКАЯ ОБЛАСТЬ - КУЗБАСС, 654004 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУНГАЙ-2" | 100 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| СЕРГЕЙ ВЛАДИМИРОВИЧ БОРОВСКИХ | УПРАВЛЯЮЩИЙ | - | ||
| ФЕДОР МИХАЙЛОВИЧ ДЬЯКОНОВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ НПО "АКАДЕМГЕО" | 52 | - | ||
| ФЕДОР МИХАЙЛОВИЧ ДЬЯКОНОВ | ||||
| ДИРЕКТОР |
| - |
| 10 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГЕОЛОГОРАЗВЕДКА" | 90 | - |
| ФЕДОР МИХАЙЛОВИЧ ДЬЯКОНОВ | 24 |
| АНАСТАСИЯ ВЛАДИМИРОВНА АСАНКИНА | 10 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОИЗВОДСТВЕННАЯ КОМПАНИЯ УГОЛЬ" | 24 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОИЗВОДСТВЕННАЯ КОМПАНИЯ УГОЛЬ" | 38 | - |