Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИОЛАН ЭСТЕЙТ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7704475236 | [sources] | |||
KPP | 770401001 | [sources] | |||
OGRN | 1197746080124 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПР-Д СОЙМОНОВСКИЙ Д. 7 СТР. 2, Г.МОСКВА, 119034 · ПРОЕЗД СОЙМОНОВСКИЙ Д. 7 СТР. 2, Г.МОСКВА, 119034 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОЛЗАР СЕРВИС" | 100 | |||
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АНДРЕЙ БОРИСОВИЧ ХОМЕНКО | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИОЛАН" | 1 | |||
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЕВРОМИТ" | - | - | - | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛЬЯНС-ИНВЕСТ" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЕВРОМИТ" |
100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГЕНТСТВО ПРАВОВОГО КОНСАЛТИНГА" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛЬЯНС-ИНВЕСТ" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВАНГАРД" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОРИОН" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АРКАДА" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛИНА-ТРЭЙД" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАРИМЭКС НОРД" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИОЛАН" | 1 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АКТИВ ИНВЕСТ" |
33 |
Iskander Kakhramonovich MAKHMUDOV Disqualified · Sanctioned entity | 66 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИОЛАН" | 34 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛИНА-ТРЭЙД" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АРКАДА" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГЕНТСТВО ПРАВОВОГО КОНСАЛТИНГА" | - | - | - |
АКЦИОНЕРНОЕ ОБЩЕСТВО "УСАДЬБА БУХВОСТОВЫХ" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОЛЗАР СЕРВИС" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАРИМЭКС НОРД" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВАНГАРД" | - | - | - |