Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ОЛЬГА АНАТОЛЬЕВНА ГРИГОРЬЕВА | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
First name | ОЛЬГА | [sources] | |||
INN | 140201710224 | [sources] | |||
Last name | ГРИГОРЬЕВА | [sources] | |||
Patronymic | АНАТОЛЬЕВНА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗОЛОТОСЕРВИС" | - | - | ||
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОГРЕСС" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
20 |
- |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОГРЕСС" | 50 | - |
ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
- |
АРТЕЛЬ СТАРАТЕЛЕЙ "ПРОГРЕСС" | ПРЕДСЕДАТЕЛЬ | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗОЛОТОСЕРВИС" | ДИРЕКТОР |