Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | YUK TUNG ENERGY PTE LTD · Yuk Tung Energy PTE LTD · Yuk Tung Energy Pte Ltd · ЮК ТУН ЭНЕРДЖИ ПТЕ ЛТД · ユク・トゥン・エナジー・プライベート・リミテッド | [sources] | |||
Other name | YUK TUNG ENERGY PTE LTD | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Singapore | [sources] | |||
Registration number | 5987860 · IMO 5987860 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Created at | [sources] | ||||
Modified on | [sources] | ||||
Last changed | Last checked | First seen |
Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. IMO number: 5987860.
UNLI-30.03.2018
IMO number: 5987860.
Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product.
UNLI-30.03.2018
armateur et exploitant commercial du YUK TUNG, qui a procédé à un transbordement de produits pétroliers raffinés
Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. IMO number: 5987860.
IMO番号:5987860
судовой и коммерческий эксплуатант судна “YUK TUNG”, осуществлявшего перегрузку продукта нефтепереработки с судна на судно.
Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. IMO number: 5987860.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
YUK TUNG | - | - | - |
Sanctions | ||||
---|---|---|---|---|
Authority | Program | Start date | End date | |
Federal Public Service Finance | PRK | - | ||
Department of Foreign Affairs and Trade (DFAT) | 1718 (DPRK) | - | ||
Office of Foreign Assets Control (OFAC) | SDN List | - | - | |
State Secretariat for Economic Affairs (SECO) | Ordinance of 18 May 2016 on measures against North Korea (SR 946.231.127.6), annexes 1 et 6 | - | ||
Ministry of Finance | 北朝鮮に関連する国際連合安全保障理事会決議に基づく資産凍結等の措置の対象となる者(団体) | - | ||
European External Action Service | PRK | - | ||
Державна служба фінансового моніторингу України (Держфінмоніторинг) | РБ ООН (Комітет 1718 (2006)) | - | ||
United Nations Security Council (UN SC) | DPRK | - | ||
Ministry of Economy, Finance, and Recovery | (UE) 2018/548 du 06/04/2018 (ONU Corée du Nord - RCSNU 1718 (2006) et R (UE) 2017/1509) · (UE) 2020/730 du 03/06/2020 (ONU Corée du Nord - RCSNU 1718 (2006) et R (UE) 2017/1509) · (UE) 2022/1503 du 09/09/2022 (ONU Corée du Nord - RCSNU 1718 (2006) et R (UE) 2017/1509) · décision du comité des sanctions des Nations unies du 26/07/2022 (ONU Corée du Nord - RCSNU 1718 (2006) et R (UE) 2017/1509) · 1 more... | - | - | |
Rosfinmonitoring | Включение в перечень | - | - | |
Office of Financial Sanctions Implementation · UN | Democratic People's Republic of Korea | - |
Qatar · National Counter Terrorism Committee (NCTC)
Australia · Department of Foreign Affairs and Trade (DFAT)
United States · Department of the Commerce - International Trade Administration
Ukraine · Державна служба фінансового моніторингу України (Держфінмоніторинг)
United Kingdom · Office of Financial Sanctions Implementation
United States · Office of Foreign Assets Control (OFAC)
The record has been enriched with data from the following external databases:
NK-2LpytMvGMsgiuqv6sjRGUX
· gb-hmt-13646
· oc-companies-sg-201710754r
· unsc-6908689
· au-dfat-3578-yuk-tung-energy-pte-ltd
· qa-nctc-6908689-yuk-tung-energy-pte-ltd
· ofac-23787
· fr-ga-2437
· ja-mof-b95b96980359a2a051e0d78770c82e40e72f62a1
· ru-wmd-159-kpe-075
· eu-fsf-eu-4464-78
· NK-4c5gv87zDWAtXmJzMbTvqU
· NK-NoF8h3Ma4YiV88P2Lz6cA2
· ua-sfms-1576
· ch-seco-38801
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.