Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | President of Indonesia | [sources] | |||
Country | Indonesia | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q11755916 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Joko Widodo | - | ||
Prabowo Subianto | - | ||
Susilo Bambang Yudhoyono | |||
Megawati Soekarnoputri | |||
Prabowo Subianto | - | ||
Susilo Bambang Yudhoyono | |||
Joko Widodo | - | ||
Megawati Soekarnoputri |