Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ANDREY VALERIYEVICH KARTAPOLOV · Andrei (Andrey) Kartapolov · Andrei KARTAPOLOV · Andrei Kartapolov · Andrei Valeryevich KARTAPOLOV · | [sources] | |||
Other name | Andrei KARTAPOLOV · Andrei Kartapolow · Andrei Valerievich Kartapolov · Andrei Valeryevich KARTAPOLOV · Andrej Valerijevitj Kartapolov · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | ALLEMAGNE · Former German Democratic Republic · Former German Democratic Republic (DDR), alt POB: Weimar, Thuringia, Germany · République démocratique allemande · Weimar · | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Germany · Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
Country of birth | East Germany | [sources] | |||
First name | ANDREY VALERIYEVICH · Andrei · Andrei Valeryevich · Andrei · Andrej · | [sources] | |||
Keywords | National government | [sources] | |||
Last name | KARTAPOLOV · Kartapolov · Kartapolow · КАРТAПOЛOВ · КАРТАПОЛОВ · | [sources] | |||
Middle name | Valerievich · Valeriyevich · Valerjevitj · Valeryevich · Валериевич · | [sources] | |||
Patronymic | Valeryevich · Валерьевич | [sources] | |||
Registration number | M2XMRSPHUAD6 | [sources] | |||
Second name | Valeryevich | [sources] | |||
Unique Entity ID | M2XMRSPHUAD6 | [sources] | |||
Website | kartapolov.ru | [sources] | |||
Wikidata ID | Q15068409 | [sources] | |||
Position | Ancien commandant du district militaire occidental · Ancien directeur du service central des opérations · Ancien vice-ministre de la défense · Chef adjoint de l'état-major général des forces armées de la Fédération de Russie · Deputy Minister of Defence (Russia) (2018-2021) · | [sources] | |||
Education | M.V. Frunze Military Academy · Military Academy of the General Staff of the Armed Forces of Russia · Moscow Higher Military Command School | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
au-dfat-2733-colonel-general-andrei-valeryevich-kartapolov
· ja-mof-80f336d6acd1470c0b08b98e555d0597bb414a4b
· nz-ru-ind-873-andrey-kartapolov
· mc-freezes-1f2e247378c04d9714ddc68125a19c4b3d987bc7
· ofac-35638
· ca-sema-1-part-1-266-ru-andrey-valerievich-kartapolov
· ca-sema-russia-1-80
· gb-fcdo-rus0115
· acf-7dc66afca8fe20d05e946daa9c9f9758d44529d8
· usgsa-s4mrn940v
· eu-fsf-eu-7289-54
· ua-nsdc-person-176-2018-2616
· NK-AUkhntiPGxejqDPFNra7FD
· gb-hmt-13215
· acf-3700a93f87b3f3cea08f301ea3683fe5ff578653
· ua-nsdc-10559-kartapolov-andrij-valerijovic
· eu-tb-logical-7567
· nz-ru-ind-884
· ca-sema-russia-1-266
· NK-JXWsHA72hyXUUT7r8CzRjN
· ch-seco-30476
· fr-ga-4051
· fr-ga-1460
· ch-seco-49360
· ua-nabc-person-82-kartapolov-andrey-valerievich
· NK-BgnuAv9t3LLuKJruFFmwLj
· ca-sema-1-80-ru-andrei-kartapolov
· ca-sema-5221aca95772dd0e73461036b96a20a7fcadf5ec
· ua-nazk-person-82
· eu-fsf-eu-3483-54
· ca-sema-1-266-ru-andrey-valerievich-kartapolov
· au-dfat-6572-andrey-kartapolov
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Chairman of the Committee of the State Duma of the Russian Federation | - | - | |
Deputy Minister of Defense | |||
member of the State Duma | - | ||
Deputy of the State Duma of the Russian Federation | - | - | |
Deputy Minister of Defense | |||
member of the State Duma | - | - |