| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Haruna Iddrisu · هارونا إدريسو · هارونا ايدريسو · 하루나 이드리수 | [sources] | |||
| Other name | Lawyer Haruna Iddrisu · المحامي هارونا إدريسو | [sources] | |||
| Weak alias | Gangdu | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Tamale | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Ghana | [sources] | |||
| Country | Ghana | [sources] | |||
| Citizenship | Ghana | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| First name | Haruna | [sources] | |||
| Last name | Iddrisu | [sources] | |||
| Wikidata ID | Q16211514 | [sources] | |||
| Position | Member of the 4th Parliament of the 4th Republic of Ghana (2005-2009) · Member of the 5th Parliament of the 4th Republic of Ghana (2009-2013) · Member of the 6th Parliament of the 4th Republic of Ghana (2013-2017) · Member of the 7th Parliament of the 4th Republic of Ghana (2017-) · Member of the 8th Parliament of the 4th Republic of Ghana (2021-) · | [sources] | |||
| Education | Bachelor of Arts (Honours) · Ghana School of Law (-2002) · Navrongo Senior High School · Tamale Senior High School · University of Ghana · | [sources] | |||
| Religion | Islam | [sources] | |||
| Last change | Last processed | First seen | |||
Ghanaian politician
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
evpo-8b6c1aa1-6ab8-463f-9d0d-2dab68118d5f · Q109651136For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the 5th Parliament of the 4th Republic of Ghana | |||
| Minister for Communications |
| Minister for Trade and Industry |
| Member of the 7th Parliament of the 4th Republic of Ghana |
| Member of the 9th Parliament of the 4th Republic of Ghana | - |
| Minister for Communications |
| Member of the 8th Parliament of the 4th Republic of Ghana | - |
| Member of Parliament |
| Member of Parliament | - |
| Member of the 4th Parliament of the 4th Republic of Ghana |