Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Chris Cardona · Christian Cardona · كريستيان كاردونا · クリスチャン・カルドナ | [sources] | |||
Other name | Cardona, Chris · Christian Cardona · كريستيان كاردونا | [sources] | |||
Weak alias | クリスチャン・カルドナが | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Malta | [sources] | |||
Gender | male | [sources] | |||
Nationality | Malta | [sources] | |||
Country | Malta | [sources] | |||
Citizenship | Malta | [sources] | |||
Classification | National government (unknown status) | [sources] | |||
christian.cardona@gov.mt | [sources] | ||||
First name | Christian | [sources] | |||
Last name | Cardona | [sources] | |||
Wikidata ID | Q16213896 | [sources] | |||
Position | Minister for the Economy and Industry (2013-2020) · Parliament (member, 2013-2017) · Parliament (member, 2017-) · member of the 13th House of Representatives of Malta · substitute member of the Parliamentary Assembly of the Council of Europe (1997-1999) | [sources] | |||
Education | St Aloysius' College · University of Malta | [sources] | |||
Last change | Last processed | First seen |
Maltese politician and lawyer
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the 13th House of Representatives of Malta | - | - | |
Member of Parliament |
Member of Parliament | - |
member of the 13th House of Representatives of Malta |
Minister for the Economy and Industry |