Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ABU-BAKAR SADDIQUE BONIFACE · Abubakar Boniface Siddique · Saddique Boniface | [sources] | |||
Other name | Abu-Bakar Saddique Boniface · Abu-Bakar Siddique Boniface · Abubakar Boniface Siddique · Saddique Boniface | [sources] | |||
Weak alias | Abu-Bakar | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Salaga | [sources] | |||
Gender | male | [sources] | |||
Nationality | Ghana | [sources] | |||
Country | Ghana | [sources] | |||
Citizenship | Ghana | [sources] | |||
Classification | National government (unknown status) | [sources] | |||
Wikidata ID | Q2211076 | [sources] | |||
Position | Member of the 3rd Parliament of the 4th Republic of Ghana (2001-2005) · Member of the 4th Parliament of the 4th Republic of Ghana (2005-2009) · Member of the 7th Parliament of the 4th Republic of Ghana (2017-) · Parliament (member, 2017-) | [sources] | |||
Education | Kwame Nkrumah University of Science and Technology · University of Essex · University of Exeter | [sources] | |||
Religion | Islam | [sources] | |||
Last change | Last processed | First seen |
Ghanaian politician
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
us-cia-ghana-boniface-abubakari-saddique-min-of-inner-city-zongo-development
· evpo-54bb02e2-aa79-44ac-8f19-98292e228a40
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the 4th Parliament of the 4th Republic of Ghana |
Member of the 7th Parliament of the 4th Republic of Ghana |
Member of Parliament | - |