Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Douglas Ross · Дуглас Росс · دوغلاس روس · ダグラス・ロス · 道格拉斯·羅斯 · | [sources] | |||
Other name | Douglas Gordon Ross · Dùghlas Ross · Ross, Douglas · Дуглас Росс · دوغلاس روس · | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Moray | [sources] | |||
Gender | male | [sources] | |||
Nationality | United Kingdom · Scotland | [sources] | |||
Country | United Kingdom · Scotland | [sources] | |||
Citizenship | United Kingdom | [sources] | |||
Classification | National government (unknown status) · State government (unknown status) | [sources] | |||
douglas.ross.mp@parliament.uk | [sources] | ||||
First name | Douglas | [sources] | |||
Last name | Ross | [sources] | |||
Phone | +442072193648 | [sources] | |||
Website | twitter.com | [sources] | |||
Wikidata ID | Q24039769 | [sources] | |||
Position | House of Commons (member, 2017-) · Leader of the Opposition (Scotland) (2021-) · Leader of the Scottish Conservative Party (2020-) · Member of the 5th Scottish Parliament (2016-2017) · Member of the 6th Scottish Parliament (2021-) · | [sources] | |||
Education | Forres Academy · Scottish Agricultural College | [sources] | |||
Source link | www.parliament.scot | [sources] | |||
Last change | Last processed | First seen |
Leader of the Scottish Conservative Party
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
evpo-a82f486e-40db-4df7-b554-f7de18b26b6a
· evpo-5c330719-298f-422b-a811-5659578bd0a5
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the House of Commons | - | ||
member of the 57th Parliament of the United Kingdom |
Parliamentary Under-Secretary of State for Scotland |
member of the 58th Parliament of the United Kingdom |
Member of the Scottish Parliament |
Member of the 6th Scottish Parliament | - |