| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Christopher Chope · كريستوفر تشوپ · クリストファー・チョープ · 克里斯多福·喬普 | [sources] | |||
| Other name | Chope, Sir Christopher · Christopher Robert Chope · Sir Christopher Chope · Sir Christopher Robert Chope · クリストファー・チョープ · | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Putney | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | France · United Kingdom | [sources] | |||
| Citizenship | United Kingdom | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| chopec@parliament.uk | [sources] | ||||
| First name | Christopher | [sources] | |||
| Last name | Chope | [sources] | |||
| Phone | +442072195808 | [sources] | |||
| Title | Sir | [sources] | |||
| Website | www.chrischope.com · www.chrischope.com | [sources] | |||
| Wikidata ID | Q271715 | [sources] | |||
| Position | House of Commons (member, 2005-2010) · House of Commons (member, 2010-2015) · House of Commons (member, 2015-2017) · House of Commons (member, 2017-) · Parliamentary Under-Secretary of State for Environment (1986-1990) · | [sources] | |||
| Education | Marlborough College · University of Dundee School of Law · University of St Andrews | [sources] | |||
| Last change | Last processed | First seen | |||
British politician (born 1947)
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Commons | - | ||
| member of the 54th Parliament of the United Kingdom | |||
| member of the 59th Parliament of the United Kingdom | - |
| member of the 56th Parliament of the United Kingdom |
| member of the 58th Parliament of the United Kingdom |
| substitute member of the Parliamentary Assembly of the Council of Europe | - |
| member of the 55th Parliament of the United Kingdom |
| Member of the House of Commons |
| Member of the House of Commons |
| member of the 57th Parliament of the United Kingdom |