Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Eva Kjer Hansen · Eva Kjer Hansenová · Єва К'єр Гансен · Эва Кьер Хансен · اڤا كچير هانسين · | [sources] | |||
Other name | Eva Kjer Hansen · Ева Кьер Хансен · 韓笙 | [sources] | |||
Weak alias | エバ・ケア・ハンセン · 韓笙 | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Aabenraa · Hellevad | [sources] | |||
Gender | female | [sources] | |||
Nationality | Denmark | [sources] | |||
Country | Denmark | [sources] | |||
Citizenship | Denmark | [sources] | |||
Classification | National government (unknown status) | [sources] | |||
eva.kjer.hansen@ft.dk | [sources] | ||||
First name | Eva · Eva Kjer | [sources] | |||
Last name | Hansen | [sources] | |||
Website | twitter.com | [sources] | |||
Wikidata ID | Q443987 | [sources] | |||
Position | Danish Minister for Gender Equality (2004-2005) · Danish Minister for Gender Equality (2005-2007) · Danish Minister for Gender Equality (2018-2019) · Folketing (member, 2005-2007) · Folketing (member, 2007-2011) · | [sources] | |||
Education | Aabenraa Statsskole (1980-1983) · Danish School of Journalism (1990-1991) · University of Copenhagen (-2012) | [sources] | |||
Source link | www.ft.dk | [sources] | |||
Last change | Last processed | First seen |
Danish politician
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
evpo-7a6e8604-aa38-449f-8e95-b85da623cbbb
· dk-pep-eva-kjer-hansen
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the Folketing | |||
member of the Folketing |
Minister of Social Affairs of Denmark |
member of the Folketing | - |
Minister for the Environment |
member of the Folketing |
Danish Minister for Gender Equality |
PostNord, bestyrelse | - |
Danish Minister for Gender Equality |
Minister for Food, Agriculture and Fisheries |