| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Michelle Rowland · ميتشيل رولاند · 米歇尔·罗兰 · 미셸 롤런드 | [sources] | |||
| Other name | Michelle Anne Rowland · Rowland, Michelle · 미셸 앤 롤런드 | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Sydney | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Australia | [sources] | |||
| Country | Australia | [sources] | |||
| Citizenship | Australia | [sources] | |||
| Classification | National government (current) | [sources] | |||
| Michelle.Rowland.MP@aph.gov.au | [sources] | ||||
| First name | Michelle | [sources] | |||
| Last name | Rowland | [sources] | |||
| Website | www.michellerowland.com.au · facebook.com · twitter.com | [sources] | |||
| Wikidata ID | Q6837228 | [sources] | |||
| Position | Attorney General · Attorney-General for Australia (2025-) · House of Representatives (member, 2010-2013) · House of Representatives (member, 2013-2016) · House of Representatives (member, 2016-) · | [sources] | |||
| Education | Our Lady of Mercy College Parramatta · Sydney Law School · University of Sydney | [sources] | |||
| Source link | www.cia.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Australian politician
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
us-cia-australia-michelle-rowland-minister-for-communications · evpo-d1c91473-659a-4602-a05b-4456bb43d12e · us-cia-australia-michelle-rowland-attorney-generalFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Representatives | - | ||
| Member of the House of Representatives | |||
| Member of the House of Representatives |
| Attorney-General for Australia | - |
| Attorney General | - | - |
| Minister for Communications, Urban Infrastructure, Cities and the Arts | - |
| member of the Australian House of Representatives | - |
| Member of the Australian Parliament | - | - |