| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Nyamaagiin Enkhbold | [sources] | |||
| Alias | ENKHBOLD Nyamaa · Nyamaa ENKHBOLD · Нямаагийн Энхболд · 尼亚马·恩赫包勒德 | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | Mongolia | [sources] | |||
| Country | Mongolia | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| enkhbold@parliament.mn | [sources] | ||||
| First name | ENKHBOLD | [sources] | |||
| Last name | Nyamaa | [sources] | |||
| Website | enkhboldn.parliament.mn | [sources] | |||
| Wikidata ID | Q9131042 | [sources] | |||
| Position | State Great Khural (member, 2008-2012) · State Great Khural (member, 2012-2016) · State Great Khural (member, 2016-) | [sources] | |||
| Last change | Last processed | First seen | |||
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
us-cia-mongolia-nyamaa-enkhbold-minister-of-defense · evpo-d86ac537-e736-468c-8209-e04947449aafFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the State Great Khural | |||
| member of the State Great Khural | |||
| - |
| member of the State Great Khural |