Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | DEBRONIO CARNEIRO ARAUJO | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | Brazil | [sources] | |||
Sector | 0139-3/99 | [sources] | |||
Tax Number | 00367189550 | [sources] | |||
Address | FAZENDAS SÃO JORGE E NOSSA SENHORA APARECIDA, POVOADO VILA DA CRUZ, ZONA RURAL, MULUNGU DO MORRO-BA | [sources] | |||
Last change | Last processed | First seen |
A list of employers who have submitted workers to conditions analogous to slavery.
MTE
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.