Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Member of the House of Representatives | [sources] | |||
Country | Australia | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Russell Broadbent Politician | |||
Mal Brough Politician | |||
Kelvin Thomson Politician | |||
Maria Vamvakinou Politician | |||
Alan Griffin Politician | |||
Tony Abbott Politician | - | ||
Tony Burke Politician | |||
Bernie Ripoll Politician | |||
Wyatt Roy Politician | |||
Sharon Claydon Politician |