Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Member of the Assemblée nationale | [sources] | |||
Country | France | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Jean-Marie Beffara Politician | |||
M. Jean-Claude Fruteau Politician | |||
Gilles Savary Politician | |||
Jean-Jacques Descamps Politician | |||
Stella Dupont Politician | - | ||
Jean-Claude Perez Politician | |||
Alain Moyne-Bressand Politician | |||
M. Gérard Bapt Politician | |||
Patrick Lebreton Politician | |||
Mme Françoise Branget Politician |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.