| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | КОМПАНИЯ "ПОРТЕРИКО ИНВЕСТМЕНТС ЛИМИТЕД" | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| Registration number | НЕ 166782 | [sources] | |||
| Status | not available | [sources] | |||
| Address | ДИМИТРИ ПСАТА, 3А, КОЛОССИИ, 4632, ЛИМАССОЛ, КИПР | [sources] | |||
| Publishing source | МИНИСТЕРСТВО ТОРГОВЛИ, ПРОМЫШЛЕННОСТИ И ТУРИЗМА, ДЕПАРТАМЕНТ РЕГИСТРАТОРА КОМПАНИЙ И ЛИКВИДАЦИИ КОМПАНИЙ НИКОСИЯ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Товариство з обмеженою відповідальністю «Ресурс» Sanctioned entity | 45 | |||