| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУТОЛ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| VV.RU79@gmail.com | [sources] | ||||
| INN | 1644098710 | [sources] | |||
| KPP | 164401001 | [sources] | |||
| OGRN | 1211600056447 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ СУРГУТСКАЯ Д. 21А, АЛЬМЕТЬЕВСК ГОРОД АЛЬМЕТЬЕВСК, РЕСПУБЛИКА ТАТАРСТАН (ТАТАРСТАН), 423461 · УЛ СУРГУТСКАЯ Д. 21А, Г АЛЬМЕТЬЕВСК, РЕСПУБЛИКА ТАТАРСТАН (ТАТАРСТАН), 423461 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ВЛАДИМИР ВЛАДИМИРОВИЧ УКРАИНСКИЙ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "РУТОЛ" | 99 | - | ||
| ВЛАДИМИР ВЛАДИМИРОВИЧ УКРАИНСКИЙ | ||||
| - |