| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МНКТ" · ООО "МНКТ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 1657086133 | [sources] | |||
| KPP | 165501001 | [sources] | |||
| OGRN | 1091690037020 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ МУШТАРИ Д. 2А, Г КАЗАНЬ, РЕСПУБЛИКА ТАТАРСТАН (ТАТАРСТАН), 420012 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТСНК" | 100 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| Shaymiev Timur Ayratovich Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| АЙРАТ МИНТИМИРОВИЧ ШАЙМИЕВ | 30 | |||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНАТ-СТАН ИНЖИНИРИНГ." | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ГРАНАТ-СТАН ГРУПП." | - | - | - | |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНАТ-СТАН СТРОЙ." | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТАТНЕФТЬ-МНКТ" | 99 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТНГК" | 89 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТНГК-РАЗВИТИЕ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНАТ-СТАН ТРЕЙД." | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗЕРНО-АГРЕГАТОР" | 25 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНАТ-СТАН ПРОЕКТ." | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ГРАНАТ-СТАН ГРУПП." | 100 |
| 80 |
| - |
| АЙРАТ МИНТИМИРОВИЧ ШАЙМИЕВ | 20 | - |
| АЙРАТ МИНТИМИРОВИЧ ШАЙМИЕВ | 70 |
| Shaymiev Timur Ayratovich Sanctioned entity | 30 |
| Radik Shaimiev Sanctioned entity | 40 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТСНК" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНАТ-СТАН ПРОЕКТ." | - | - | - |
| ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МНКТ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТНГК-РАЗВИТИЕ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТАТНЕФТЬ-МНКТ" | - | - | - |