| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РКМ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 2223041879 | [sources] | |||
| KPP | 222301001 | [sources] | |||
| OGRN | 1032202062859 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПР-КТ КОСМОНАВТОВ Д. 14, БАРНАУЛ, АЛТАЙСКИЙ КРАЙ, 656023 · ПР-КТ КОСМОНАВТОВ Д. 14, Г БАРНАУЛ, АЛТАЙСКИЙ КРАЙ, 656023 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Товариство з обмеженою відповідальністю "РМС" Sanctioned entity | 100 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| НИНА МИХАЙЛОВНА ШАМКОВА | ДИРЕКТОР | - | ||
| СЕМЕН СЕМЕНОВИЧ КАРПЕШИН | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| НИНА МИХАЙЛОВНА ШАМКОВА | 5 | - | ||
| Yury Shamkov Politician | ||||
| 99.7525 |
| - |
| 95 |
| - |