| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЮМИС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 2536061023 | [sources] | |||
| KPP | 770501001 | [sources] | |||
| OGRN | 1022501282891 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ НАРОДНАЯ Д. 14 СТР. 3, Г.МОСКВА, 115172 · УЛ. НАРОДНАЯ Д. 14 СТР. 3, Г.МОСКВА, 115172 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Товариство з обмеженою відповідальністю "Східні зернові ворота" Sanctioned entity | 100 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ЕВГЕНИЙ ИВАНОВИЧ ДОВГЯЛЛО | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Товариство з обмеженою відповідальністю "Еларіум" Sanctioned entity | 13.6618 | - | ||
| 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДИАЛОГ ИНВЕСТ" | 22.8208 | - |
| METOSIO INVESTMENTS LIMITED | 18.36 |
| ДИВЕЛИКО ТРЕЙДИНГ ЛИМИТЕД | 25 |
| INVALONT VENTURES LTD. | 31.64 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВИОЛАН" | 31.8774 | - |