| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | МИНИСТЕРСТВО ОБРАЗОВАНИЯ СТАВРОПОЛЬСКОГО КРАЯ · Министерство финансов Ставропольского края | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Государственные казенные учреждения субъектов Российской Федерации | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| Country | Russia | [sources] | |||
| INN | 2634038135 | [sources] | |||
| KPP | 263501001 | [sources] | |||
| OGRN | 1022601936906 · 1022601983337 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ Л.ТОЛСТОГО Д. 39, Г СТАВРОПОЛЬ, СТАВРОПОЛЬСКИЙ КРАЙ, 355003 | [sources] | |||
| Last change | Last processed | First seen | |||
ISIN security identifiers assigned in Russia and subject to a US investment ban.
Russia · NSD
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ГОСУДАРСТВЕННОЕ КАЗЕННОЕ ДОШКОЛЬНОЕ ОБРАЗОВАТЕЛЬНОЕ УЧРЕЖДЕНИЕ ДЕТСКИЙ САД №3 "КРЕПЫШ" | - | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| Kalinchenko Larisa Anatolyevna Person of interest | ЗАМЕСТИТЕЛЬ ПРЕДСЕДАТЕЛЯ ПРАВИТЕЛЬСТВА СТАВРОПОЛЬСКОГО КРАЯ-МИНИСТР ФИНАНСОВ СТАВРОПОЛЬСКОГО КРАЯ | - | ||