| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | СЕРГЕЙ ВАСИЛЬЕВИЧ ЯЦЮК | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | СЕРГЕЙ | [sources] | |||
| INN | 343526224267 | [sources] | |||
| Last name | ЯЦЮК | [sources] | |||
| Patronymic | ВАСИЛЬЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАВИГУС" | - | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВАНТИ СТРОЙ" | Генеральный директор | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СГГ-1" |
| 100 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПРЕД ГРУПП" | 36 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СГГ-2" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРОИТЕЛЬНАЯ КОМПАНИЯ ПЛУТОН" | 51 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВАНТИ СТРОЙ" | 100 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛКА" | Генеральный директор | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СГГ-2" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| Товариство з обмеженою відповідальністю "ІТС Енерго" Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |