| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОИЗВОДСТВЕННО-ФИНАНСОВАЯ КОРПОРАЦИЯ "КИРЕНСКЛЕСИНВЕСТ" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОИЗВОДСТВЕННО-ФИНАНСОВАЯ КОРПОРАЦИЯ "КИРЕНСКЛЕСИНВЕСТ"" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| POST.KLI@lesresurs.com | [sources] | ||||
| INN | 3831003951 | [sources] | |||
| KPP | 383101001 | [sources] | |||
| OGRN | 1053831004974 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ЗД. 1, НЕБЕЛЬ НЕБЕЛЬСКОЕ, ИРКУТСКАЯ ОБЛАСТЬ, 666520 · ПРОМЗОНА ЗАО КИРЕНСКЛЕС ЗД. 1, НЕБЕЛЬ, ИРКУТСКАЯ ОБЛАСТЬ, 666520 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИРКУТСКВОДЛЕСПРОМСТРОЙ-НЕБЕЛЬСКИЙ ЛПХ" | 100 | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕСРЕСУРС" | 100 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕСРЕСУРС" | ||||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО ПРОИЗВОДСТВЕННО-ФИНАНСОВАЯ КОРПОРАЦИЯ "КИРЕНСКЛЕСИНВЕСТ" | - | - | - | |
| 99 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСФОРЕСТ МАГИСТРАЛЬНЫЙ" | 1 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕСРЕСУРС" | 100 |