| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | КОНСТАНТИН АЛЕКСАНДРОВИЧ ЩЕКЛЕИН | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | КОНСТАНТИН | [sources] | |||
| INN | 471600966121 | [sources] | |||
| Last name | ЩЕКЛЕИН | [sources] | |||
| Patronymic | АЛЕКСАНДРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСК1-ЭСТЕЙТ" | 20 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КВАРТАЛ" | Ликвидатор | - | ||
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КВАРТАЛ-НЕДВИЖИМОСТЬ" | ||||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРИЗОНТ" |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СЕРВИС-МОТОРС" | 20 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСК8-ЭСТЕЙТ" | 12 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСК-О" | 15 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СКЛ" | 25 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПОРТЛЭНД" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСК2-ЭСТЕЙТ" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСК4-ЭСТЕЙТ" | 11.69 |
| Товариство з обмеженою відповідальністю "Лазер-графіті" Sanctioned entity | 5 | - |
| Генеральный директор |
| - |