| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | АНДРЕЙ АЛЕКСАНДРОВИЧ НАУМОВ | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | АНДРЕЙ | [sources] | |||
| INN | 500109970265 | [sources] | |||
| Last name | НАУМОВ | [sources] | |||
| Patronymic | АЛЕКСАНДРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНГОН" | - | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "ЭКСПЛУАТАЦИЯ ВЫСОТНЫХ ЗДАНИЙ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЧАСТНОЕ ОХРАННОЕ ПРЕДПРИЯТИЕ "ЛЕВ" |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОКТЯБРЬ" | 12.199999999999999 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОЕКТ БИО" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИЗНЕС КОНТРАКТ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГЕММА" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДУЭТ" | 12.2 |
| LIMITED LIABILITY COMPANY ZHEMCHUZHINA ARKTIKI Sanctioned entity | 75 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРАТЕГИЯ" | 100 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИЗНЕС КОНТРАКТ" | Ликвидатор | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "М-СИСТЕМА" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРОЙМОНТАЖ-МОНОЛИТ" | Генеральный директор | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИЛДИНВЕСТ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СТРОЙМОНТАЖ-МОНОЛИТ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРАТЕГИЯ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |